Voice Call and SMS Rates

Yes flat rates are 9sen/min for voice calls & 9sen/SMS to all networks.

* Government Service Tax (GST): All on-network (Yes to Yes) usages as well as voice calls & SMS
  made via your Yes account balance are exempted from GST. Off-network (Yes to Other Operators)
  voice calls & SMS are subject to 6% GST.
  Tip: If you utilise Yes rebates for calls/ SMS to other Operators, the 6% GST will be waived.

1300 & 1800 number Call Rates
Destination Prefix Call Rates (RM) Government Service Tax (6%)
Free Phone 1800 1800 0 Not Applicable
Toll Free 1300 130011, 130082 0.15/min Applicable
*The calls are charged at 30 seconds block
Special Number Call Rates
Destination Prefix Call Rates (RM) Government Service Tax (6%)
Mobile Network Emergency Service 112 0 Not Applicable
Emergency 999 0 Not Applicable
TM Directory Enquiry 103 RM2/per call Applicable
Electricity Fault Reporting 15454 0.35/min Applicable
Talian Nur 15999 0.35/min Applicable
Voicemail 121 0.09/min Not Applicable
 

International Rates for IDD and SMS

To make IDD calls and send international SMS, kindly ensure sufficient Yes credit available.
Yes Valuepack credits are only limited to domestic calls and SMS.

* IDD call rates & International SMS rate below exclude 6% Government Service Tax.
* IDD calls are charged at 30 seconds block.
* Rates are subject to change without prior notice.

Country Code and Rates
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Afghanistan 93 1.800 1.800 0.18
Albania 355 1.800 1.800 0.48
Algeria 213 2.200 2.200 0.18
American Samoa 1684 2.200 2.200 -
Andorra 376 2.200 2.200 0.18
Angola 244 2.200 2.200 0.18
Anguilla 1264 2.200 2.200 0.18
Antigua & Barbuda 1268 2.200 2.200 0.18
Argentina 54 1.800 1.800 0.48
Armenia 374 2.200 2.200 0.18
Aruba 297 2.200 2.200 0.18
Ascension Island 247 5.000 5.000 -
Australia 61 0.090 0.700 0.48
Austria 43 0.200 1.200 0.48
Azerbaijan 994 2.200 2.200 0.18
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Bahamas 1242 2.200 2.200 -
Bahrain 973 1.500 1.500 0.18
Bangladesh 880 0.190 0.190 0.18
Barbados 1246 2.200 2.200 0.18
Belarus 375 2.200 2.200 0.48
Belgium 32 0.170 0.940 0.48
Belize 501 2.200 2.200 0.18
Benin 229 2.200 2.200 0.18
Bermuda 1441 2.200 2.200 0.18
Bhutan 975 2.200 2.200 0.18
Bolivia 591 2.200 2.200 0.18
Bosnia Herzegovina 387 2.200 2.200 0.48
Bostwana 267 1.500 1.500 0.18
Brazil 55 1.500 1.500 0.18
British Virgin Islands 1284 1.800 1.800 0.18
Brunei 673 0.170 0.400 0.18
Bulgaria 359 2.200 2.200 0.18
Burkina Faso 226 2.200 2.200 0.18
Burundi 257 2.200 2.200 0.48
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Cambodia 855 0.490 0.490 0.18
Cameroon 237 2.200 2.200 0.18
Canada 1 0.090 0.090 0.18
Cape Verde Island 238 2.800 2.800 0.18
Cayman Island 1345 1.500 1.500 0.18
Central African Republic 236 2.200 2.200 0.18
Chad 235 2.200 2.200 0.48
Chile 56 2.200 2.200 0.48
China 86 0.090 0.090 0.18
Colombia 57 2.200 2.200 0.48
Comoros 269 2.200 2.200 -
Congo 242 2.500 2.500 0.18
Congo Demoratic Rep. (formerly Zaire) 243 2.800 2.800 0.18
Cook Island 682 3.800 3.800 0.18
Costa Rica 506 1.800 1.800 0.18
Croatia 385 2.200 2.200 0.48
Cuba 53 3.800 3.800 -
Cuba-Guantanamo 539 3.500 3.500 -
Cyprus 357 1.500 1.500 0.18
Czech Republic 420 1.800 1.800 0.48
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Denmark 45 0.160 0.950 0.18
Diego Garcia 246 3.800 3.800 -
Djibouti 253 2.800 2.800 -
Dominica 1767 2.800 2.800 0.18
Dominica Republic 1809, 1829 2.800 2.800 0.18
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
East Timor 670 6.000 6.000 -
Ecuador 593 2.200 2.200 0.18
Eqypt 20 0.850 0.850 0.18
El Salvador 503 2.200 2.200 0.18
Equatorial Guinea 240 2.200 2.200 0.18
Eritrea 291 2.800 2.800 -
Estonia 372 1.800 1.800 0.48
Ethiopia 251 2.800 2.800 0.18
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Falkland Islands 500 2.800 2.800 -
Faroe Islands 298 1.800 1.800 0.18
Fiji Islands 679 1.800 1.800 0.18
Finland 358 0.170 0.890 0.48
France 33 0.090 0.700 0.48
French Guiana 594 1.800 1.800 0.18
French Polynesia (Tahiti) 689 2.200 2.200 -
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Gabon 241 2.200 2.200 0.18
Gambia 220 2.200 2.200 0.48
Georgia 995 2.200 2.200 0.18
Germany 49 0.090 0.700 0.48
Ghana 233 2.200 2.200 0.48
Gibraltar 350 1.800 1.800 0.48
Greece 30 1.800 1.800 0.48
Greenland 299 2.200 2.200 0.18
Grenada 1473 2.200 2.200 0.18
Guadeloupe 590 2.200 2.200 0.18
Guatemala 502 2.200 2.200 0.18
Guinea - Bissau 245 2.800 2.800 -
Guinea Republic 224 2.200 2.200 0.48
Guyana 592 2.800 2.800 -
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Haiti 509 2.800 2.800 0.18
Honduras 504 2.800 2.800 0.18
Hong Kong 852 0.090 0.090 0.18
Hungary 36 1.500 1.500 0.48
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Iceland 354 0.855 1.500 0.18
India 91 0.190 0.190 0.48
Indonesia 62 0.290 0.290 0.18
Iran 98 1.150 1.150 0.18
Iraq 964 1.500 1.500 0.18
Ireland 353 0.170 0.980 0.18
Ireland - Special Service 353 2.500 2.500 -
Israel 972 1.500 1.500 0.18
Israel - Palestine 972 1.500 1.500 -
Italy 39 0.170 0.900 0.48
Ivory Coast 225 2.800 2.800 0.18
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Jamaica 1876 2.200 2.200 0.18
Japan 81 0.090 0.700 0.48
Jordan 962 2.200 2.200 0.18
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Kazakhstan 7 2.800 2.800 0.48
Kenya 254 2.800 2.800 0.18
Kiribati Republic 686 2.800 2.800 -
Korea North 850 3.800 3.800 -
Korea South 82 0.090 0.350 0.18
Kuwait 965 2.200 2.200 0.48
Kyrgyzstan 996 2.200 2.200 0.18
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Laos 856 0.670 0.670 0.18
Latvia 371 2.200 2.200 0.48
Lebanon 961 2.200 2.200 0.48
Lesotho 266 2.200 2.200 0.18
Liberia 231 2.200 2.200 0.18
Libya 218 2.200 2.200 0.18
Liechtenstein 423 2.200 2.200 0.18
Lithuania 370 2.200 2.200 0.18
Luxembourg 352 1.500 1.500 0.18
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Macau 853 0.280 0.280 0.18
Macedonia 389 2.200 2.200 0.18
Madagascar 261 2.800 2.800 0.18
Malawi 265 2.200 2.200 0.18
Maldives 960 2.200 2.200 0.18
Mali 223 2.200 2.200 0.18
Malta 356 2.200 2.200 0.18
Mariana Islands 1670 2.800 2.800 -
Marshall Islands 692 2.800 2.800 -
Martinique 596 2.200 2.200 0.18
Mauritania 222 2.800 2.800 0.48
Mauritius 230 2.200 2.200 0.18
Mayotte 262 2.200 2.200 0.48
Mexico 52 2.200 2.200 0.48
Micronesia 691 2.800 2.800 0.18
Moldova 373 2.200 2.200 0.18
Monaco 377 1.600 1.600 0.18
Mongolia 976 2.800 2.800 0.18
Montenegro 382 2.800 2.800 0.18
Montserrat 1664 2.800 2.800 -
Morocco 212 2.800 2.800 -
Mozambique 258 2.800 2.800 0.18
Myanmar 95 0.890 0.890 -
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Namibia 264 2.200 2.200 0.18
Nauru 674 3.705 3.705 -
Nepal 977 0.480 0.480 0.18
Netherlands 31 0.170 0.920 0.48
Netherlands Antilles 599 1.800 1.800 0.18
New Caledonia 687 2.800 2.800 -
New Zealand 64 0.170 0.850 0.48
Nicaragua 505 2.200 2.200 0.18
Niger 227 2.200 2.200 0.48
Nigeria 234 2.200 2.200 0.48
Niue Island 683 3.800 3.800 -
Norfolk Island 672 3.800 3.800 -
Norway 47 0.170 0.800 0.48
Norway - Special Service 47 0.950 0.950 -
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Oman 968 1.800 1.800 0.18
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Pakistan 92 0.450 0.450 0.18
Palau 680 2.200 2.200 -
Palestine 970 1.500 1.500 0.18
Panama 507 2.200 2.200 0.18
Papua New Guinea 675 2.800 2.800 0.18
Paraguay 595 2.200 2.200 0.18
Peru 51 2.200 2.200 0.18
Philippines 63 0.490 0.490 0.18
Poland 48 1.500 1.500 0.48
Portugal 351 1.500 1.500 0.48
Puerto Rico 1787, 1939 0.250 0.250 -
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Qatar 974 2.200 2.200 0.18
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Reunion Island 262 2.200 2.200 0.48
Romania 40 1.800 1.800 0.48
Russian Federation 7 0.670 0.670 0.18
Rwanda 250 2.200 2.200 0.18
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
San Marino 378 1.500 1.500 -
Sao Tome & Principe 239 4.800 4.800 -
Saudi Arabia 966 0.760 0.855 0.18
Senegal 221 2.800 2.800 -
Serbia 381 2.800 2.800 0.18
Seychelles 248 2.800 2.800 0.48
Sierra Leone 232 2.800 2.800 0.18
Singapore 65 0.090 0.090 0.18
Slovakia 421 2.200 2.200 0.48
Slovenia 386 2.200 2.200 0.18
Solomon Islands 677 3.800 3.800 -
Somalia 252 2.800 2.800 0.18
South Africa 27 0.530 0.530 0.48
Spain 34 0.170 0.900 0.48
Sri Lanka 94 0.780 0.780 0.18
St. Helena 290 3.500 3.500 -
St. Kitts & Nevis 1869 2.800 2.800 0.18
St. Lucia 1758 2.800 2.800 0.18
St. Pierre & Miquelon 508 2.800 2.800 -
St. Vincent & the Grenadines 1784 2.800 2.800 -
Sudan 249 2.800 2.800 0.18
Surinam 597 2.800 2.800 0.18
Swaziland 268 2.800 2.800 -
Sweden 46 0.170 0.940 0.48
Switzerland 41 0.170 1.150 0.48
Syria 963 2.200 2.200 0.18
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Taiwan 886 0.090 0.380 0.18
Tajikistan 992 1.800 1.800 0.18
Tanzania 255 2.200 2.200 0.18
Thailand 66 0.170 0.340 0.18
Togo 228 2.800 2.800 0.18
Tokelau Island 690 3.300 3.300 -
Tonga Island 676 2.800 2.800 -
Trinidad & Tobago 1868 2.800 2.800 0.18
Tunisia 216 2.800 2.800 0.18
Turkey 90 0.780 1.000 0.48
Turkmenistan 993 2.200 2.200 0.18
Turks & Caicos Island 1649 2.200 2.200 0.18
Tuvalu 688 2.800 2.800 0.18
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Uganda 256 2.200 2.200 0.18
Ukraine 380 2.200 2.200 0.48
United Arab Emirates 971 0.940 0.940 0.48
United Kingdom 44 0.090 0.720 0.48
United Kingdom - Premium Number 4470, 4476, 44843, 44844, 44845, 44870, 44871, 44872, 44873, 449 3.500 3.500 -
Uruguay 598 2.200 2.200 0.18
US Virgin Islands 1340 0.300 0.300 -
USA - Alaska 1907 0.250 0.250 -
USA - Hawaii 1808 0.250 0.250 -
USA - Guam 1671 0.250 0.250 0.18
USA - Mainland 1 0.090 0.090 0.18
USA - Call 1800, 1855, 1866, 1877, 1883, 1888 1800, 1855, 1866, 1877, 1883, 1888 0.300 0.300 -
Uzbekistan 998 2.200 2.200 0.18
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Vanuatu 678 2.800 2.800 0.48
Venezuela 58 2.200 2.200 0.48
Vietnam 84 0.350 0.350 0.18
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Wallis & Futuna 681 4.500 4.500 -
Western Samoa 685 2.200 2.200 0.48
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Yemen 967 2.800 2.800 0.18
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Zambia 260 2.200 2.200 0.18
Zimbabwe 263 2.200 2.200 -
Global Mobile Satellite
Country Country Code Call Rate (RM/min) SMS Rate
(RM)
Fixed Mobile
Aeromobile International 88299 18.000 18.000 -
Australia - Mobile Satellite 61145, 61147, 6114331 - 7.500 -
Indonesia - Mobile Satellite 628681 - 5.000 -
Inmarsat 870 16.500 16.500 -
Inmarsat SNAC 870 16.500 16.500 -
Inmarsat B HSD SNAC 87039 26.000 26.000 -
Inmarsat GAN / M4 SNAC 87060 26.000 26.000 -
Inmarsat BGAN HSD SNAC 87078 26.000 26.000 -
Satellite - EMSAT 88213 15.000 15.000 -
Satellite - Global 881 881 15.000 15.000 -
Satellite - Global 8818 8818 15.000 15.000 -
Satellite - Global Networks Switzerland 88234 22.000 22.000 -
Satellite - Iridium 8816, 8817 15.000 15.000 -
Satellite - MCP 88232 22.000 22.000 -
Satellite - Thuraya 88216 7.000 7.000 -