Check the network status in your area
Here is the latest information on the affected areas.
| State | Area | Services Impacted | Work Start | Work End |
|---|---|---|---|---|
| Kuala Lumpur | Taman Kok Lian | Data, Voice and SMS | 17-11-2026 09:00:00 | 24-11-2026 06:00:00 |
| Perak | Tanjong Rambutan | Data, Voice and SMS | 23-11-2026 09:00:00 | 30-11-2026 06:00:00 |
| Selangor | Taman Bukit Rawang Jaya | Data, Voice and SMS | 23-11-2026 09:00:00 | 07-12-2026 06:00:00 |
| Pahang | Perkampungan Rtp Bukit Goh, Jengka 5 | Data, Voice and SMS | 23-11-2026 09:00:00 | 07-12-2026 06:00:00 |
| Johor | Pagoh, Bandar Universiti Pagoh, Kampung Panjang Sari | Data, Voice and SMS | 25-11-2026 10:00:00 | 27-11-2026 12:00:00 |
