Check the network status in your area
Here is the latest information on the affected areas.
| State | Area | Services Impacted | Work Start | Work End |
|---|---|---|---|---|
| Putrajaya, Selangor | Presint 9, U 17, Kampung Baru Sungai Pelong | Data, Voice and SMS | 28-10-2026 09:00:00 | 11-11-2026 06:00:00 |
| Pahang | Felda Kenanga Jengka 7, Kertau | Data, Voice and SMS | 28-10-2026 09:00:00 | 11-11-2026 06:00:00 |
| Kelantan | Tok Uban | Data, Voice and SMS | 09-11-2026 09:00:00 | 21-11-2026 06:00:00 |
| , Negeri Sembilan | , Linggi | Data, Voice and SMS | 10-11-2026 11:00:00 | 10-11-2026 01:00:00 |
| Terengganu | Kampung Batu 23 | Data, Voice and SMS | 10-11-2026 02:00:00 | 10-11-2026 04:00:00 |
| Negeri Sembilan | Pertang, Felda Pasoh 4, Triang Ilir, Pekan Simpang Durian | Data, Voice and SMS | 11-11-2026 11:00:00 | 11-11-2026 01:00:00 |
| Johor | Pagoh, Bandar Universiti Pagoh, Kampung Panjang Sari | Data, Voice and SMS | 12-11-2026 10:00:00 | 13-11-2026 12:00:00 |
